Use code JULY4TH20 at checkout – 20% OFF
You’re In.
Tiami Friends & Family Early Access
July 4th Event - 20% OFF for a Limited Time.
We don't just talk about better sleep – we built it. And now, we're sharing it with the people who helped make Tiami possible. If you're here, it means you’re part of that story.
Shop NowMeet Tiami
Tiami was never meant to be just another boxed mattress brand. It was built to be the one – the mattress we’d confidently recommend to our closest circle. That’s you. Designed by sleep industry veterans with over 40 years of experience, Tiami combines the science of restorative rest with the elegance of modern design. If you’ve ever wondered what it feels like to sleep on something truly exceptional, now is your moment.

This is it.
You don’t need more choices.
Just the right one.
“I wanted to build the one mattress I could recommend to people I actually care about.
This is it.”
David Wolfe, Co-Founder
Shop NOWWe gave ChatGPT our specs and early reviews – and we shot straight to #1.
Most mattress rankings are pay-to-play – we’ve seen the rates. But here’s our promise: If Tiami doesn’t change your life, you can return it. We’ll even come and pick it up. No stress. Full refund. You sleep. We’ll climb.
Rank | Mattress Model | Queen Price | Cooling | Back Pain Relief | Overall Feel |
---|---|---|---|---|---|
1 | Tiami | $2,995 | Outstanding airflow (organic cotton) | Consistent relief from aches & pains | Balanced, medium-firm feel |
2 | Purple RestorePremier Hybrid | $3,699 | Superior cooling (GelFlex grid) | Strong pressure relief for sides | Medium-firm feel |
3 | Saatva Rx | $3,295 | Cool innerspring hybrid design | Strong spinal support | Medium-firm luxury feel |
4 | Tempur‑Pedic LuxeBreeze | $5,599 | Advanced cooling foam layers | Exceptional pressure relief | Medium memory foam feel |
5 | Hästens Herlewing | $31,000 | Natural fiber airflow | Traditional pain relief | Medium-firm, natural feel |
6 | Avocado Luxury Organic | $3,799 | Natural latex breathability | Good back-pain relief | Medium-firm with bounce |
7 | Beautyrest Black Hybrid | $3,200 | Moderate cooling | Good pressure relief | Medium hybrid feel |
8 | Helix Midnight Luxe | $2,300 | Cooling pillow top | Targeted pressure relief | Plush-medium feel |
9 | Stearns & Foster Lux Estate | $3,299 | Moderate breathability | Good foam relief | Plush yet supportive |
10 | Sleep Number 360 i10 | $5,000 | Adjustable cooling | Adjustable pain relief | Fully adjustable feel |
Feature | Tiami | Tempur-Pedic | Casper | Saatva | Avocado |
---|---|---|---|---|---|
Active Response Technology | ✓ | ✕ | ✕ | ✕ | ✕ |
Premium Hybrid Build w/ Energex™ | ✓ | ✕ | ✓ | ✓ | ✓ |
Minimal Motion Transfer | ✓ | ✓ | ✕ | ✓ | ✕ |
Cooling Organic Cotton Cover | ✓ | ✕ | ✕ | ✕ | ✓ |
7x More Airflow Than Traditional Pocketed Spring Mattresses | ✓ | ✕ | ✕ | ✕ | ✓ |
Edge Support You Can Sit On | ✓ | ✕ | ✕ | ✓ | ✓ |
Built by 40+ Year Industry Veterans | ✓ | ✓ | ✕ | ✓ | ✕ |
No Pillow Top Required | ✓ | ✕ | ✕ | ✕ | ✕ |
Price (Queen) | $2,396 w/ code | $3,899+ | $1,495 | $1,795 | $1,999 |
Use code JULY4TH20 at checkout – 20% OFF